| NTC CUPƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv SƒNƒ‰ƒX |
| ‡ˆÊ | Ž–¼ | ƒ`[ƒ€ | ‘æ1í | ‘æ2í | ‘æ3í | ‘æ4í | ‘æ5í | ‘æ6í | ‡Œv | —LŒø‡Œv |
| 1 | •½‰ª@‹“¬ | J-BLOOD | 23 | 23 | 25 | 21 | 22 | 37,5 | 151,5 | 130,5 |
| 2 | ‚‹´@—ƒ | HRT | 25 | 25 | 19 | 25 | 16 | 24 | 134 | 118 |
| 3 | ‚‹´@—扗 | HRT | 18 | 0 | 16 | 22 | 0 | 34 | 9 | 90 |
| 4 | ŽÂŒ´@‘ñ˜N | ‚`ƒvƒƒWƒFƒNƒg | 14 | 12 | 2 | 16 | 19 | 27 | 0 | 88 |
| 5 | ²“¡@G^ | ƒVƒ‹ƒNƒ[ƒh | 16 | 20 | 14 | 4 | 13 | 21 | 88 | 84 |
| 6 | ‚‹´@—I”V | KBF | 20 | 1 | 0 | 11 | 20 | 30 | 82 | 82 |
| 7 | ’ç@—DˆÐ | ‚`ƒvƒƒWƒFƒNƒg | 15 | 13 | 1 | 18 | 25 | 9 | 81 | 80 |
| 8 | ŽR‰º@Œ’‘¾ | Bionlojaok | 13 | 7 | 15 | 10 | 14 | 19,5 | 78,5 | 71,5 |
| 9 | ‰Á—ˆ@ | ƒEƒ‹ƒt | 0 | 18 | 20 | 13 | 7 | 12 | 70 | 70 |
| 10 | “c•Ó@ãÄ | ƒVƒ‹ƒNƒ[ƒh | 11 | 9 | 10 | 9 | 11 | 4,5 | 54,5 | 50 |
| NTC CUPƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv SSƒNƒ‰ƒX |
| ‡ˆÊ | Ž–¼ | ƒ`[ƒ€ | ‘æ1í | ‘æ2í | ‘æ3í | ‘æ4í | ‘æ5í | ‘æ6í | ‡Œv | —LŒø‡Œv |
| 1 | ŠÖ‰ª@rŽ÷ | ƒRƒ‹ƒ[ | 25 | 25 | 20 | 22 | 25 | - | 117 | 117 |
| 2 | Žü“¡@N•½ | ƒ‚ƒŠƒVƒ^ | 20 | 16 | 14 | 25 | 15 | 33 | 123 | 109 |
| 3 | ŽR‰º@‹±•½ | TMO SPEED | - | - | 25 | 20 | 20 | 30 | 95 | 95 |
| 4 | ‘å‚@—z•F | AUGUST | 16 | 22 | 7 | 10 | 14 | 21 | 90 | 83 |
| 5 | ‹àŽq@’q–ç | J-BLOOD | 18 | - | 22 | 18 | 18 | 0 | 76 | 76 |
| 6 | “‡“c@–ÎÍ | ƒCƒ^ƒ‹ƒRƒ‹ƒZ | 15 | 20 | 17 | 0 | 23 | 0 | 75 | 75 |
| 7 | Fì@—²Žõ | ƒCƒ^ƒ‹ƒRƒ‹ƒZ | - | 15 | 15 | 0 | - | 28 | 58 | 58 |
| 8 | •“c@Œ¹¶ | ƒ‚ƒŠƒVƒ^ | 10 | 10 | 12 | 7 | 5 | 16,5 | 60,5 | 55,5 |
| 9 | ‹g“c@Œ°G | KBF&PW | 15 | 0 | 18 | 0 | 16 | 24 | 73 | 49 |
| 10 | ’·“à@³l | ƒEƒGƒ‹ƒXƒgƒ“ | 12 | 11 | 6 | 0 | - | 10,5 | 39,5 | 39,5 |
| NTC CUPƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv PRDƒNƒ‰ƒX |
| ‡ˆÊ | Ž–¼ | ƒ`[ƒ€ | ‘æ1í | ‘æ2í | ‘æ3í | ‘æ4í | ‘æ5í | ‘æ6í | ‡Œv | —LŒø‡Œv |
| 1 | ŽO‰Y@–ž–L | AOYAMA | 22 | 26 | 26 | 22 | 20 | 37,5 | 153,5 | 133,5 |
| 2 | ‰ª“c@‘ì–ç | AOYAMA | 25 | 18 | 20 | 10 | 22 | 34 | 129 | 119 |
| 3 | ˆÉ“¡@’q–ç | GE‚m | 11 | 22 | 22 | 25 | 8 | 27 | 115 | 107 |
| 4 | Š–ì@—Ç•½ | ITƒ[ƒNAUGUST | 15 | 10 | 18 | 15 | 14 | 30 | 102 | 92 |
| 5 | Šª”ö@—D‹M | COMBAT | 20 | 15 | 12 | 18 | 11 | 22,5 | 98,5 | 87,5 |
| 6 | ’·’Jì@‘ô– | GEN | 14 | 16 | 16 | 11 | 5 | 18 | 80 | 75 |
| 7 | ‘ºã@Œ’ | ‚i‚`‚o‚`‚m | 19 | 20 | 8 | 20 | 7 | 6 | 80 | 74 |
| 8 | ’†‘º@‘ | GEN | 9 | 13 | 14 | 13 | 15 | 16,5 | 80,5 | 71,5 |
| 9 | ‹g–ì@K | ƒsƒ“ƒN | - | 11 | 10 | 8 | 9 | 10,5 | 48,5 | 48,5 |
| 10 | ²‹vŠÔ@Š] | GEN | - | 14 | 9 | 16 | 0 | 9 | 48 | 48 |
| NTC CUPƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv S-LƒNƒ‰ƒX |
| ‡ˆÊ | Ž–¼ | ƒ`[ƒ€ | ‘æ1í | ‘æ2í | ‘æ3í | ‘æ4í | ‘æ5í | ‘æ6í | ‡Œv | —LŒø‡Œv |
| 1 | “¿Œ´@“™ | COMBAT | 22 | 15 | 20 | 16 | 14 | 21 | 108 | 94 |
| 2 | ²X–Ø@½ | ƒsƒ“ƒN | 16 | 12 | 22 | 0 | 13 | 30 | 93 | 93 |
| 3 | ´…@Œ’ˆê | ƒŒ[ƒ” | 19 | 18 | 18 | 15 | 16 | 19,5 | 105,5 | 90,5 |
| 4 | ŠâŒ©@²G | ƒTƒ“&ƒA[ƒX | 15 | 16 | 11 | 0 | 9 | 37,5 | 88,5 | 88,5 |
| 5 | ¼–{@—T‘¾ | ƒRƒ‹ƒ[ | 9 | 14 | 5 | 1 | 26 | 33 | 88 | 87 |
| 6 | Œ´–{@GM | AUGUST | 20 | 13 | 13 | 18 | 0 | 22,5 | 86,5 | 86,5 |
| 7 | ’·’Ë@—ljî@ | COMBAT | 7 | 5 | 14 | 22 | 18 | 18 | 84 | 79 |
| 8 | •àV@x“l | ƒVƒ‹ƒNƒ[ƒh | - | - | 26 | 25 | 0 | 25 | 76 | 76 |
| 9 | ‰¬–ì@˜a‹v | ƒEƒGƒ‹ƒXƒgƒ“ | 25 | 8 | 16 | 0 | 22 | 4,5 | 75,5 | 75,5 |
| 10 | –쓇@”Ž–¾ | ƒsƒ“ƒN | 12 | 10 | 15 | 20 | 10 | 15 | 82 | 72 |
| ƒpƒ“ƒT[CUPƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv ƒpƒ“ƒT[ƒNƒ‰ƒX |
| ‡ˆÊ | Ž–¼ | ƒ`[ƒ€ | ‘æ1í | ‘æ2í | ‘æ3í | ‘æ4í | ‘æ5í | ‘æ6í | ‡Œv | —LŒø‡Œv |
| 1 | i“¡@³”Ž | ‚i‚`‚o‚`‚m | 22 | 26 | 18 | 27 | 0 | 38,5 | 131,5 | 131,5 |
| 2 | ¬Œ´@³”ü | GEN | 15 | 23 | 23 | 22 | 18 | 30 | 131 | 116 |
| 3 | Žª•c@{“ñ | J-BLOOD | 16 | 15 | 11 | 14 | 26 | 34 | 116 | 105 |
| 4 | ’·’Jì@‰Ã˜a | AUGUST | 25 | 18 | 16 | 20 | 16 | 21 | 116 | 100 |
| 5 | ’·’Jì@‘ô– | GEN | 9 | 20 | 16 | 16 | 15 | 24 | 95 | 85 |
| 6 | ‰–“c@CŽi | GEN | 14 | 10 | 16 | 16 | 15 | 24 | 95 | 85 |
| 7 | •½–ì@ŒªŽi | J-BLOOD | 18 | 9 | 25 | 11 | - | - | 63 | 63 |
| 8 | ‚‹´@¹–¤ | ƒsƒ“ƒN | 11 | 11 | 0 | 9 | 11 | 18 | 60 | 60 |
| LEO CUPƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv LEOƒNƒ‰ƒX |
| ‡ˆÊ | Ž–¼ | ƒ`[ƒ€ | 1í | 2í | 3í | 4í | 5í | 6í | ‡Œv | —LŒø‡Œv |
| 1 | ÷ˆä@Nа | ƒRƒ‹ƒ[ | 26 | 11 | 21 | 25 | 20 | 22,5 | 125,5 | 114,5 |
| 2 | ‘ë@‘å’m | J-BLOOD | 11 | 25 | 18 | 8 | 27 | 27 | 116 | 108 |
| 3 | Ÿ˜–ì@‰ëˆê | J-BLOOD | - | 22 | 22 | 21 | 11 | 30 | 106 | 106 |
| 4 | “y‰®@—SŽm | GEN | 20 | 15 | 27 | 15 | 16 | 15 | 108 | 93 |
| 5 | ˆÀ“¡@Œhˆê˜Y | ƒRƒ‹ƒ[ | 13 | 13 | 0 | 14 | 13 | 18 | 71 | 71 |
| 6 | –@GW | AUGUST | - | 20 | 14 | 11 | 0 | 19,5 | 64,5 | 64,5 |
| 7 | ”’Î@L¶ | AOYAMA | 14 | 10 | 12 | 9 | 10 | 6 | 61 | 55 |
| 8 | ‹gì@½ | GEN | - | - | 8 | 0 | 18 | 13,5 | 39,5 | 39,5 |
| 9 | ¼–Ø@´Œå | ƒRƒ‹ƒ[ | 15 | 0 | 0 | 0 | - | 0 | 15 | 15 |
| NTC CUPƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv LEOƒ}ƒXƒ^[ƒYƒNƒ‰ƒX |
| ‡ˆÊ | Ž–¼ | ƒ`[ƒ€ | 1í | 2í | 3í | 4í | 5í | 6í | ‡Œv | —LŒø‡Œv |
| 1 | –Ø‘º@‡ | ƒEƒGƒ‹ƒXƒgƒ“ | 0 | 26 | 25 | 19 | 25 | 33 | 128 | 128 |
| 2 | ÷ˆä@Nа | ƒRƒ‹ƒ[ | 26 | 22 | 18 | 20 | 13 | 31 | 130 | 117 |
| 3 | ¬—Ñ@‹`³ | ‚i‚`‚o‚`‚m | 8 | 16 | 16 | 25 | 18 | 27 | 110 | 102 |
| 4 | •õì@½ | ƒRƒ‹ƒ[ | 10 | 20 | 14 | 0 | 14 | 37,5 | 95,5 | 95,5 |
| 5 | ¬Œ´@³”ü | GEN | 9 | 14 | 0 | 15 | 23 | 22,5 | 83,5 | 83,5 |
| 6 | ¼–Ø@´Œå | ƒRƒ‹ƒ[ | 16 | 15 | 20 | 16 | 11 | - | 78 | 78 |
| 7 | ²X–Ø@Lˆê | KBF&PW | 18 | 10 | 0 | 13 | 8 | 24 | 73 | 73 |
| 8 | ‰¡–x@‹I”V | J TRIC | 12 | 18 | 0 | 9 | 4 | 12 | 55 | 55 |
| 9 | ¶•û@ˆê | OX|Kanto | - | 12 | 12 | - | 10 | 19,5 | 53,5 | 53,5 |
| 10 | ˆÀ“¡@Œhˆê˜Y | ƒRƒ‹ƒ[ | 0 | 0 | 15 | 11 | - | 16,5 | 42,5 | 42,5 |
| ’n•û‘IŽèŒ NTCƒVƒŠ[ƒY FA-BƒNƒ‰ƒX |
| ‡ˆÊ | Ž–¼ | ƒ`[ƒ€ | 1í | 2í | 3í | 4í | 5í | 6í | ‡Œv | —LŒø‡Œv |
| 1 | ´Œ´@Í‘¾ | KSPEED-W | 25 | 25 | 25 | 25 | 25 | 25 | 150 | 125 |
| 2 | Îì@‹žŽ˜ | FIVEX | 15 | 20 | 22 | 20 | 22 | 0 | 99 | 99 |
| 3 | —§Î@—»‘¾ | FIVEX | 16 | 22 | 0 | 16 | 20 | 22 | 96 | 96 |
| 4 | ¼‰º@MŽ¡ | ƒEƒ‹ƒt | 14 | 18 | 15 | 0 | 0 | 20 | 82 | 82 |
| 5 | ŽR“c@ŠC‹P | ‚`ƒvƒƒWƒFƒNƒg | 20 | 0 | 0 | 0 | 18 | 18 | 56 | 56 |
| 6 | ¯–ì@qŠó | J-BLOOD | 22 | 16 | 16 | - | 0 | 0 | 54 | 54 |
| 7 | “¡“c@Ž{“ß | FIVEX | 0 | 15 | 13 | 22 | 0 | 0 | 50 | 50 |
| 8 | “yˆä@Ÿ—˜ | KSPEED-W | - | - | 18 | 14 | - | - | 32 | 32 |
| 9 | ”’’¹@‰ëŽ÷ | Œõ—ƒ‰® | - | - | 20 | - | - | - | 20 | 20 |
| 10 | ’†‘º@‚Ђ©‚é | AUGUST | 18 | - | - | - | - | - | 18 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |