ƒcƒCƒ“ƒŠƒ“ƒN‚à‚Ä‚¬–kƒVƒ‡[ƒgƒR[ƒX 

ƒ‚ƒeƒMƒJ[ƒgƒŒ[ƒX‡C
“ú•tF2021/7/4


š
ˆóƒtƒ@ƒXƒeƒXƒg
Photo by
@

YAMAHA SSƒNƒ‰ƒX
‡ˆÊ Ž–¼ ƒ`[ƒ€ ”N ƒ}ƒVƒ“ TT —\‘I
1 ‘å‰z@• BEMAX 15 TONYKART 2 1
2š ŽR–{@—S‹P TKC 23 KOSMIC 1 3š
3 ”MŠC@‰l’B ƒKƒŒ[ƒWC 13 Praga 3 2
4 ŽR‰º@—D ƒI[ƒKƒXƒg 26 Crocpro 6 4
5 •x‰º@—›‰›Ø TKC 15 KOSMIC 7 5
6 ˆÉ“¡@‘å‹ó BEMAX 17 TONYKART 12 9
7 ’·ˆä@‘å˜a AKIGASE KART CLUB 19 TONYKART 4 6
8 “ˆ“c@—ÁÆ ƒGƒbƒW 23 ART 17 10
9 ŠÛŽR@—z•½ ƒ`[ƒ€GG 15 KOSMIC 11 12
10 –öÀ@Œõ‘¾ ƒKƒŒ[ƒW‚b 15 SWF 16 8
11 ‰Á“¡@—El AKIGASE KART CLUB 11 TONYKART 19 13
12 쑺@Œd BEMAX RACING 17 TONYKART 18 14
13 ™‘º@‘ñŠC SPSìŒû 15 ¾ÞÛ̧²À° 10 16
14 ‘Š‘ò@@L ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu 16 TONYKART 20 17
15 ²“¡@ŽŸ˜Y ƒ`ƒƒƒŠ‘–!Go!KART! 46 KOSMIC 23 22
16 ç“c@•à AOYAMA 14 birelART 21 24
17 ç“c@—®v YRHKS 12 KOSMIC 5 27Ž¸Ši
18 ’ÒŒË@FŒö OMSCwithƒNƒƒXEƒŠƒo[ 15 TECNO 26 18
19 ’†—¢@—´¸ BEAR 13 PAROLIN 15 15
20 ’†“‡@Ž‚‰¤ BUNZOU WISE 12 KOSMIC 13 19
21 ¬—Ñ@ŠC—ž YRHKS 13 PAROLIN 22 28Ž¸Ši
22 ã”–Ø@“°“ ƒKƒŒ[ƒW‚b 16 Praga 14 21
23 ŽO“‡@—I‘å HRT 18 KOSMIC 9 11
24 ¬–ì@‘å’n ƒJƒ[ƒ‰Vˆï郌ƒIƒ“kiz 13 EXPRIT 25 23
25 “nç³@W•½ ƒKƒŒ[ƒW‚b 28 Praga 24 20
26 —Ñ@ÝŠó YRHKS 13 PAROLIN 28 25
27 ”ìŒã@F‘¾˜N ƒKƒŒ[ƒWC 13 Praga 27 26
28Ž¸Ši ‰ªàV@Œ\Œá HRT 12 KOSMIC 8 7
—\‘I ç“c•à ƒXƒ^[ƒgŽž‚Ì‘à—ñˆá”½ 5•b
—\‘I ç“c—®v Å’ád—Ê Ž¸Ši
—\‘I ¬—ÑŠC—ž ƒmƒCƒYBOX’E—Ž Ž¸Ši


ƒX[ƒp[SSƒNƒ‰ƒX
‡ˆÊ Ž–¼ ƒ`[ƒ€ ”N ƒ}ƒVƒ“ TT —\‘I
1š Îì@—³–ç SPSìŒû 56 TONYKART 2 1
2 Œ´“c@‘å• SPSìŒû 48 KOSMIC 5 3
3 ²“¡@ŽŸ˜Y ƒ`ƒƒƒŠ‘–!Go!KART! 46 KOSMIC 8 11DNF
4 ‰““¡@°‹v ƒGƒbƒtƒFƒK[ƒ‰ 41 birelART 4 2
5 Žç’J@—m AKIGASE KART CLUB 54 Praga 3 12DNF
6 ÎŒ´@‹M”Ž TMAUTO/IRS 43 TONYKART 7 9š
7 –@Ž‘ã Triumph 58 Praga 1 10
8 ŽR“c@—²“ñ ƒ`[ƒ€ƒI[ƒKƒXƒg 51 SODI 6 5
9 ”µŽR@‹Il TMAUTO/IRS 42 Praga 9 4
10 ‹|ê@_ ƒI[ƒKƒXƒg 49 TONYKART 11 8
11 ŽR–{@—´ ƒXƒN[ƒfƒŠƒAEDGE 47 KOSMIC 10 7
12 “n•Ó@„Ž¡ SPSìŒû 54 LOTUS 12 6
—\‘I ÎŒ´‹M”Ž ƒvƒbƒVƒ“ƒO 10•b
—\‘I ²“¡ŽŸ˜Y ƒvƒbƒVƒ“ƒO 5•b


MAXƒ}ƒXƒ^[ƒYƒNƒ‰ƒX
‡ˆÊ Ž–¼ ƒ`[ƒ€ ”N ƒ}ƒVƒ“ TT —\‘I
1š ’·ŒË@˜a–ç Macs 45 KOSMIC 5 1š
2 ¶•û@ˆê OX-Kanto with J.M.P 53 Zanard 2 2
3 ‚ŽR@_ ƒnƒ‹ƒiKC 68 TONYKART 3 5
4 ²X–Ø@Lˆê ƒpƒ[ƒ[ƒNƒX 58 TONYKART 10 7
5 ‘å–ì@“–í BEMAX RACING 29 TONYKART 16 4
6 •{ì@G•v Triple-K 59 K REPUBLIC 4 9
7 ‰z…@‘ TECORSA 47 K REPUBLIC 15 15
8 ÀŠÔ@³_ RT TIARA 52 Crocpro 14 14
9 •–{@”Ž•¶ BEMAX 54 KOSMIC 9 13
10 “c’†@ŽK TEAM AKASAKA 61 TECNO 11 16
11 ´…@Œ’ˆê ƒŒ[ƒ” 50 TECNO 1 3
12 –@GW ƒI[ƒKƒXƒg 38 SODI 7 6
13 ŠÛ“c@‹±•½ ƒIƒr 30 CRG 12 10
14 ŽR“c@• brioly 51 PAROLIN 13 12
15 “Œ@‘ñ¶ Macs 50 Crocpro 8 11
16Ž¸Ši “nç³@¸ ƒGƒbƒtƒFƒK[ƒ‰ 47 birel 6 8
—\‘I “c’†ŽK ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 5•b
—\‘I ‰z…‘ ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 5•b
ŒˆŸ –GW ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 5•b
ŒˆŸ ŠÛ“c‹±•½ ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 5•b
ŒˆŸ “Œ‘ñ¶@ƒvƒbƒVƒ“ƒO 5•b
ŒˆŸ “nç³ ¸ –¢Œv—Ê Ž¸Ši


ƒVƒjƒAMAXƒNƒ‰ƒX
‡ˆÊ Ž–¼ ƒ`[ƒ€ ”N ƒ}ƒVƒ“ TT —\‘I
1 ŽO‘º@‘s‘¾˜Y K.SPEED WIN 30 Crocpron 1 1š
2š ‹e’n@WŒ÷ ƒnƒ‹ƒiKC 26 TECNO 3 3
3 “’ó@ãÄ‘¾ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® 19 DragoCORSE 4 4
4 ’ç@Ÿ©‘¾ ƒtƒŒƒ“ƒY&K.M.E 23 TONYKART 5 7
5 ¬“‡@•—‘¾ WAIBLIGEN 23 TONYKART 2 2
6 “’ó@Œ˜“l ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® 16 Crocpro 6 5
7 ’·“‡@‘å˜a ƒtƒŒƒ“ƒY&K.M.E 19 TONYKART 7 8
8 Îã@’gl ƒuƒ‰ƒCƒIƒŠ[ 9 10
9 ’JŒû@® Zi-ViVre ƒ‰[”Ñ”\ 15 EXPRIT 8 6
10 ˆÀ“¡@³l ƒuƒ‰ƒCƒIƒŠ[ 18 KOSMIC 10 9
—\‘I Îã’gl ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 5•b
ŒˆŸ Îã’gl ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 5•b
ŒˆŸ ˆÀ“¡³l ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 5•b


ƒWƒ…ƒjƒAMAXƒNƒ‰ƒX
‡ˆÊ Ž–¼ ƒ`[ƒ€ ”N ƒ}ƒVƒ“ TT —\‘I
1š ”— @—²áÁ ERS with SACCESS 14 PAROLIN 1 1
2 ‰º“c@—ë—ƒ ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu 12 KOSMIC 2 2
3 ŒõŽR@—E³ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ 12 DragoCORSE 9 3
4 ’†“‡@”’Ž‚ BUNZOU with WISE 13 DragoCORSE 10 5
5 ‰¡’Ë@‘åŽu J TRIC with J.M.P. 13 KOSMIC 4 6
6 ¬ŒF@F½ Scuderia Trentotto 11 K REPUBLIC 11 8
7 ²“¡@—CŒŽŽ÷ WORLD 11 PAROLIN 8 12šŽ¸Ši
8 —é–Ø@Œb• RT-APEX 12 KOSMIC 3 9DNF
9 ‹g“c@h‘å Blue Bear Racing 12 KOSMIC 12 4
10 —¼Šp@—• ƒX[ƒp[ƒ`ƒbƒvƒX 12 EXPRIT 6 10Ž¸Ši
11 “Þ—ÇŒ´@‘å ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® 14 Crocpro 5 7
12 ´… @ŠCŽµ“s J TRIC with J.M.P. 17 KOSMIC 7 11Ž¸Ši
—\‘I ’†“‡”’Ž‚ ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 5•b
—\‘I “Þ—ÇŒ´‘å ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 15•b
—\‘I —¼Šp—• Å’ád—Ê Ž¸Ši
—\‘I ´…ŠCŽµ“s Å’ád—Ê Ž¸Ši
—\‘I ²“¡—CŒŽŽ÷@ƒvƒbƒVƒ“ƒO Ž¸Ši


YAMAHA ƒJƒfƒbƒgƒNƒ‰ƒX
‡ˆÊ Ž–¼ ƒ`[ƒ€ ”N ƒ}ƒVƒ“ TT —\‘I
1š â–ì@‘¾Œ¼ EDO Marine 9 EnergyCorse 7 4š
2 ’†“‡@Ž‚S BUNZOU WISE 10 K REPUBLIC 3 3
3 ¼”ö@£“ß ƒuƒ‰ƒCƒIƒŠ[ 11 PAROLIN 6 6
4 ¼”ö@•A– ƒuƒ‰ƒCƒIƒŠ[ 9 K REPUBLIC 4 7
5 ‘å˜a“c@ŠCãÄ ƒJƒ[ƒ‰Vˆï郌ƒIƒ“kiz 10 TONYKART 13 19Ž¸Ši
6 ŠÖŒû@u B-Max Jr.brioly 10 PAROLIN 8 18Ž¸Ši
7 ‘å˜a“c@–²ãÄ ƒJƒ[ƒ‰Vˆï郌ƒIƒ“kiz 10 KOSMIC 14 10
8 ŠÖ’J@‘ñ^ WORLD 9 PAROLIN 10 8
9 ’†‘º@—S”¹ AKIGASE KC 11 KOSMIC 16 14
10 ‰ª–{@h‹g ƒJƒ[ƒ‰Vˆï郌ƒIƒ“kiz 8 PAROLIN 15 11
11 ’†—¢@‹‘¾ BEAR 10 PAROLIN 18 15
12 b”ã@—Á‘¾ WORLD 9 PAROLIN 12 12
13 ¼“c@”gæ WORLD 10 PAROLIN 5 5
14 –ØŒ´@‘¾ˆê FLARE 10 PAROLIN 17 13
15DNF Žðˆä@—´‘¾˜Y ƒ~ƒcƒTƒ_ 10 PAROLIN 2 1
16DNF ‹gŠâ@‘× ƒ~ƒcƒTƒ_ PWG RACING 10 PAROLIN 1 2
17DNS ‰i“‡@W‘¾˜Y EDGE 10 PAROLIN 11 16DNS
18DNS ŒÜ\—’@–©Žm ƒJƒ[ƒ‰Vˆï郌ƒIƒ“kiz 8 KOSMIC 19 17DNS
19Ž¸Ši ŽRè@‰i˜H ƒuƒ‰ƒCƒIƒŠ[ 9 PAROLIN 9 9
—\‘I ŠÖŒûu ÔŠø’ñŽ¦Œã‚̊댯sˆ× Ž¸Ši
—\‘I ‘å˜a“c@ŠCãÄ ƒvƒbƒVƒ“ƒO Ž¸Ši
ŒˆŸ ¼“c”gæ ƒvƒbƒVƒ“ƒO 10•b
ŒˆŸ ŽRè‰i˜H –¢Œv—Ê Ž¸Ši

ƒpƒ“ƒT[ƒcƒA[ƒNƒ‰ƒX
‡ˆÊ Ž–¼ ƒ`[ƒ€ ƒNƒ‰ƒX ƒ}ƒVƒ“ Q3 Q2 Q1
1 –Ø@—È R.T.TWO OG350 DR 1 2 6
2 ŽR‰º@_“ñ HEARTS OG350 KOSMIC 3 4 3
3 “¡“°@‹v”ü UP START OG350 TONYKART 7 8
4š ¼‰º@’mŒÈ T.FOREST OG350 CRG 4 5 2
5 ˆÀ“¡@—z•F GEN OG500 birelART 11 4
6 ˜a“c@‘¥•F TORTOISE OG500 TONYKART 10 11
7 ‹g“c@’mŽj RF YOU OG350 CRG 15
8 ÎŒ´@Oˆê TOMO•HIRO OG350 PAROLIN 5 3 10
9 ™Œ´@Œ° RT-COMTECH OG500 TONYKART 8 5
10 ‚‹´@Œõt ODOROKI BOY‚“ OG600 CRG 16
11 –L“c@”ŽŽi SILKROAD OG500 DR 6 6 12
12 ‘å¼@®Žq RT-COMTECH OG500 TONYKART 9 9
13 ƒ‘ƒ@Œ›ˆê O.AOYAMA OG500 birelART 13
14 ”Š_@ŸŒá RT-COMTECH OG500 TONYKART 14
15 “c’†@•q‹v ODOROKI BOY‚“ OG600 FIRST 17
16 Œã“¡@˜a•F HEARTS OG600 TONYKART 12 7
17 ‰Á“¡@MK SILKROAD 6 OG350 DR 2 1 1
18 –{‹´@²•v SILKROAD 4 OG600 DR 18


FS125/X30ƒNƒ‰ƒX
‡ˆÊ Ž–¼ ƒ`[ƒ€ ”N ƒ}ƒVƒ“ TT —\‘I
1š —é–Ø@“l‹PÆ K. SPEED WIN 14 DragoCORSE 18 Ž¸Ši 3š
2 –ìàV@—EãÄ ƒGƒbƒtƒFƒK[ƒ‰ 16 birelART 4 1
3 ՠԼ@m TKC CSI Racing 15 KOSMIC 7 8
4 ¡–ì@§Œæ K. SPEED WIN 12 DragoCORSE 11 6
5 ŒÜ\—’@•¶‘¾˜Y ƒGƒbƒtƒFƒK[ƒ‰ 13 birelART 9 2
6 —é–Ø@—I‘¾ B-Max Jr. BRIOLY 12 TONYKART 12 10
7 “¡ˆä@ãÄ‘å K. SPEED WIN 13 DragoCORSE 14 7
8 ’Ë–{@™z¢ K. SPEED WIN 14 DragoCORSE 2 15DNF
9 –L“‡@—¢‹ó“l HRTƒJƒ[ƒ‰Vˆï郌ƒIƒ“Jr 13 KOSMIC 16 4
10 û“à@—DŽ÷ brioly racing 29 PAROLIN 6 16DNF
11 ‹e’r@‹M”Ž ZAP KID'S 12 KOSMIC 8 5
12 Šì”[@éD–î“l Racing Team YRHKS 14 TONYKART 3 17DNF
13 •x“c@¯—… MORISHITA 16 TONYKART 5 12
14 “°‰€@˜h Energy JAPAN 13 EnergyCorse 13 14DNF
15 X“c@^S PLORISSA 17 K REPUBLIC 15 9
16 Šâ‘ò@—‹v K. SPEED WIN 21 DragoCORSE 1 13
17 “cŒû@N¶ brioly 17 Praga 17 11
18 óŒ©@ŒªS RL Astech 14 birelART 10 18DNF
TT —é–Ø“l‹PÆ ƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒOƒtƒbƒeƒBƒ“ƒO’E—Ž Ž¸Ši
—\‘I Šâ‘ò—‹v@‘–˜H–WŠQ 5•b
—\‘I Šâ‘ò—‹v ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 5•b
ŒˆŸ “°‰€˜h@ƒvƒbƒVƒ“ƒO 5•b
ŒˆŸ X“c^S ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 5•b
ŒˆŸ Šâ‘ò—‹v ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 5•b
ŒˆŸ “cŒûN¶ ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 5•b
ŒˆŸ óŒ© ŒªS ƒtƒƒ“ƒgƒtƒFƒAƒŠƒ“ƒO‚Ì‘•’…ó‘Ô 5•b


–ß‚é

ƒgƒbƒvƒy[ƒW‚Ö–ß‚é

ƒ`[ƒ€Ð‰î “X•ÜˆÄ“à ƒIƒ“ƒ‰ƒCƒ“ƒVƒ‡ƒbƒv ‚a‚r‚r ƒŠƒ“ƒN
contact me.