![]() |
|
| ƒX[ƒp[SSƒNƒ‰ƒX |
| ‡ˆÊ | Ž–¼ | ƒ`[ƒ€ | TT | —\‘I |
| 1 | ŸŒÒ@N‘¾ | Wellstone | 7 | 2š |
| 2š | ¼‹{@Œ\ˆê | TKC | 3 | 1 |
| 3 | Œ´–{@GM | ƒI[ƒKƒXƒg | 4 | 3 |
| 4 | “Œ@‚Žj | GEN | 10 | 7 |
| 5 | –Ø‘º@—ƒ | GEN | 6 | 6 |
| 6 | ‰¬–ì@˜a‹v | Wellstone | 1 | 5 |
| 7 | ŽR“c —²“ñ | ƒI[ƒKƒXƒg | 12 | 9 |
| 8 | ŠÛ“‡@~ | ƒI[ƒKƒXƒg | 8 | 10 |
| 9 | “‡Œ©@–¾l | Wellstone | 8 | 4 |
| 10 | ˆÀ“Œ@—R—Ï | GEN | 11 | 12 |
| 11 | àVˆä@—”V | Wellstone | 13 | 15 |
| 12 | •½¼@Œ³Ž¡ | ‚s‚j‚b | 16 | 14 |
| 13 | _ì@‹MŒõ | ƒI[ƒKƒXƒg | 5 | 8 |
| 14 | _ì@—[‹GŽq | ƒI[ƒKƒXƒg | 14 | 13 |
| 15 | ¼”É @ˆê—F | TKC | 15 | 16 |
| 16 | Žðˆä@‘“ñ˜Y | GEN | 2 | 11 |
| SSƒNƒ‰ƒX |
| ‡ˆÊ | Ž–¼ | ƒ`[ƒ€ | TT | —\‘I |
| 1 | “c’†@ŠC‹P | APEX | 4 | 1 |
| 2š | óŒ©@ŒªS | APEX | 1 | 2 |
| 3 | Žu‘º@—S‘¿ | APEX | 8 | 4 |
| 4 | ²X–Ø —Bl | TECORSA | 6 | 8 |
| 5 | ŽRú±@Ž÷ | AOYAMA | 2 | 6 |
| 6 | ’†ŽR@—剛 | ƒI[ƒKƒXƒg | 7 | 7 |
| 7 | ‰¡ì@”¹l | APEX | 5 | 6 |
| 8 | ’r“c@Œå | KAIT | 3 | 3š |
| SS TOKYOƒNƒ‰ƒX |
| ‡ˆÊ | Ž–¼ | ƒ`[ƒ€ | TT | —\‘I |
| 1š | ‘ºã@—m”V‰î | ƒI[ƒKƒXƒg | 2 | 1 |
| 2 | ŽR–{@GŽœ | ƒI[ƒKƒXƒg | 1 | 2š |
| 3 | •Ûâ@’B‘¥ | AOYAMA | 4 | 4 |
| 4 | ¬@˜a”ü | GEN | 6 | 5 |
| 5š | –ö‘ò@—Dl | ƒI[ƒKƒXƒg | 5 | 3 |
| 6 | “c@‘å•ã | ƒI[ƒKƒXƒg | 7 | 12 |
| 7 | ŽRŒû@—²’j | PW | 8 | 8 |
| 8 | ‘åŠâ@’©—z | ƒI[ƒKƒXƒg | 10 | 9 |
| 9 | •l“c@Œ¤Žj | ƒI[ƒKƒXƒg | 13 | 11 |
| 10 | ŒE‘º@‰hl | ƒŒ[ƒ” | 9 | 6 |
| 11 | ‰º‘º@„Ži | AOYAMA | 16 | 14 |
| 12 | ŽÂŒ´@–ÎŽ÷ | PW | 12 | 10 |
| 13 | ‚‹g@N“¿ | TKC | 11 | 17 |
| 14 | Žðˆä@m | AOYAMA | 14 | 16 |
| 15 | ²ì@LŽ÷ | ƒI[ƒKƒXƒg | 18 | 18 |
| 16 | ”–Ø@‹MŽu | PW | 17 | 19 |
| 17 | Ö“¡@W“ñ | TKC | 19 | 13 |
| 18 | —é–Ø@—Y‘¾ | 15 | 15 | |
| 19 | ‹{è@—D‘¾˜Y | 3 | 7 |
| MAXƒ}ƒXƒ^[ƒYƒNƒ‰ƒX |
| ‡ˆÊ | Ž–¼ | ƒ`[ƒ€ | TT | —\‘I |
| 1š | ‰z…@‘ | TECORSA | 1 | 1š |
| 2 | –@GW | ƒI[ƒKƒXƒg | 3 | 2 |
| 3 | ´…@Œ’ˆê | ƒŒ[ƒ” | 2 | 3 |
| 4 | •ì@N•v | TECORSA | 5 | 5 |
| 5 | “¡–{@‘ìŽj | TECORSA | 6 | 4 |
| 6 | ”d–{@Ë‘¾˜Y | TECORSA | 4 | 6 |
| 7 | ‚”©@–ÎF | TECORSA@ | 7 | 7 |
| 8 | “c’†@”ü’×Y | ƒTƒ“ƒ}ƒŠƒm | 8 | 8 |
| ƒX[ƒp[ƒŠ[ƒhƒNƒ‰ƒX |
| ‡ˆÊ | Ž–¼ | ƒ`[ƒ€ | TT | —\‘I |
| 1š | ‰ªè@½ | japan-R | 2 | 1 |
| 2 | “‡ª@F® | FOREST | 3 | 3š |
| 3 | ‰–“c@CŽi | ‚‰‚‚’‚„‚…‚’—‚f‚d‚m | 1 | 2 |
| 4 | ŽR•½@‰Æ‹v | KAIT | 6 | 4 |
| 5 | ‰ï“c@Gl | GEN | 5 | 5 |
| 6 | ‰Á“¡@LK | SILKROAD | 10 | 10 |
| 7 | ’·’Jì@‘ô– | GEN | 9 | 6 |
| 8 | ‘å‹´@“ñŽO˜N | ‚e‚k‚`‚w | 7 | 7 |
| 9 | “¡“°@‹v”ü | 8 | 8 | |
| 10 | ¼‰º@’mŒÈ | MORIForest | 4 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |